國家發(fā)改委發(fā)布今年5月份中國電煤價(jià)格指數(shù)
日期:2016-06-22 閱讀數(shù):
本期(元/噸) | 上期(元/噸) | 環(huán)比 | 同比 | |
全國 | 315.00 | 317.20 | -0.69% | -13.12% |
北京 | 305.10 | 330.79 | -7.77% | -17.14% |
天津 | 301.89 | 303.21 | -0.44% | -13.37% |
冀北 | 264.39 | 272.97 | -3.14% | -14.91% |
冀南 | 270.41 | 274.76 | -1.58% | -14.97% |
山西 | 202.83 | 190.08 | 6.71% | -13.35% |
蒙西 | 157.76 | 152.69 | 3.32% | -22.50% |
蒙東 | 199.29 | 206.28 | -3.39% | -11.56% |
遼寧 | 366.50 | 366.20 | 0.08% | -8.87% |
吉林 | 325.26 | 332.64 | -2.22% | -14.77% |
黑龍江 | 338.09 | 337.82 | 0.08% | -7.06% |
上海 | 361.63 | 368.76 | -1.93% | -11.86% |
江蘇 | 361.13 | 360.69 | 0.12% | -6.08% |
浙江 | 385.35 | 395.53 | -2.57% | -15.43% |
安徽 | 376.02 | 381.89 | -1.54% | -8.84% |
福建 | 362.61 | 369.65 | -1.90% | -15.62% |
江西 | 405.16 | 410.54 | -1.31% | -18.07% |
山東 | 369.19 | 367.17 | 0.55% | -11.91% |
河南 | 326.50 | 325.91 | 0.18% | -11.00% |
湖北 | 359.15 | 358.19 | 0.27% | -12.44% |
湖南 | 392.47 | 389.88 | 0.66% | -6.67% |
廣東 | 398.56 | 395.79 | 0.70% | -10.84% |
廣西 | 470.58 | 485.28 | -3.03% | -11.30% |
海南 | 410.65 | 410.57 | 0.02% | -10.12% |
重慶 | 358.69 | 378.13 | -5.14% | -19.89% |
四川 | 333.68 | 331.13 | 0.77% | -23.05% |
貴州 | 309.73 | 309.45 | 0.09% | -21.64% |
云南 | 362.31 | 377.74 | -4.08% | -13.40% |
陜西 | 251.06 | 250.76 | 0.12% | -23.97% |
甘肅 | 253.90 | 249.27 | 1.86% | -18.48% |
青海 | 364.12 | 384.13 | -5.21% | -11.75% |
寧夏 | 209.82 | 207.62 | 1.06% | -17.68% |
新疆 | 157.18 | 156.61 | 0.36% | -10.59% |
轉(zhuǎn)自中國電力網(wǎng)